[CelPlan DT ANT]
Mod:	SP304V-SWBP90LDF(D00)
Man:	Sinclair Technologies Inc.
Dig:
Dsc:	  481MHz
Ngn:	10.5 dBd
Abw:	°
Ebw:	°
Mnf:	 MHz
Mxf:	 MHz
Siz:	0.00 m
Inc:	°
Azm:	Gain
0.00	10.50
1.00	10.50
2.00	10.49
3.00	10.49
4.00	10.47
5.00	10.46
6.00	10.44
7.00	10.42
8.00	10.39
9.00	10.36
10.00	10.33
11.00	10.29
12.00	10.25
13.00	10.21
14.00	10.16
15.00	10.11
16.00	10.05
17.00	10.00
18.00	9.93
19.00	9.86
20.00	9.79
21.00	9.72
22.00	9.64
23.00	9.56
24.00	9.48
25.00	9.39
26.00	9.30
27.00	9.20
28.00	9.10
29.00	9.00
30.00	8.90
31.00	8.79
32.00	8.69
33.00	8.57
34.00	8.45
35.00	8.33
36.00	8.21
37.00	8.08
38.00	7.95
39.00	7.82
40.00	7.68
41.00	7.55
42.00	7.41
43.00	7.27
44.00	7.12
45.00	6.97
46.00	6.83
47.00	6.68
48.00	6.52
49.00	6.36
50.00	6.21
51.00	6.05
52.00	5.88
53.00	5.72
54.00	5.55
55.00	5.38
56.00	5.21
57.00	5.04
58.00	4.86
59.00	4.68
60.00	4.50
61.00	4.32
62.00	4.14
63.00	3.95
64.00	3.76
65.00	3.58
66.00	3.39
67.00	3.20
68.00	3.00
69.00	2.80
70.00	2.61
71.00	2.41
72.00	2.21
73.00	2.01
74.00	1.81
75.00	1.60
76.00	1.39
77.00	1.19
78.00	0.98
79.00	0.77
80.00	0.56
81.00	0.35
82.00	0.14
83.00	-0.08
84.00	-0.30
85.00	-0.52
86.00	-0.73
87.00	-0.95
88.00	-1.17
89.00	-1.39
90.00	-1.61
91.00	-1.83
92.00	-2.05
93.00	-2.28
94.00	-2.49
95.00	-2.72
96.00	-2.95
97.00	-3.17
98.00	-3.39
99.00	-3.62
100.00	-3.83
101.00	-4.03
102.00	-4.26
103.00	-4.49
104.00	-4.70
105.00	-4.91
106.00	-5.14
107.00	-5.37
108.00	-5.58
109.00	-5.78
110.00	-5.99
111.00	-6.21
112.00	-6.42
113.00	-6.63
114.00	-6.84
115.00	-7.04
116.00	-7.25
117.00	-7.47
118.00	-7.68
119.00	-7.89
120.00	-8.09
121.00	-8.29
122.00	-8.49
123.00	-8.71
124.00	-8.94
125.00	-9.16
126.00	-9.37
127.00	-9.59
128.00	-9.83
129.00	-10.06
130.00	-10.30
131.00	-10.53
132.00	-10.73
133.00	-10.97
134.00	-11.28
135.00	-11.54
136.00	-11.79
137.00	-11.98
138.00	-12.20
139.00	-12.50
140.00	-12.78
141.00	-13.06
142.00	-13.33
143.00	-13.57
144.00	-13.80
145.00	-14.04
146.00	-14.32
147.00	-14.59
148.00	-14.77
149.00	-14.90
150.00	-15.07
151.00	-15.22
152.00	-15.34
153.00	-15.39
154.00	-15.46
155.00	-15.53
156.00	-15.41
157.00	-15.31
158.00	-15.22
159.00	-15.10
160.00	-15.01
161.00	-14.89
162.00	-14.75
163.00	-14.60
164.00	-14.45
165.00	-14.29
166.00	-14.12
167.00	-13.97
168.00	-13.85
169.00	-13.70
170.00	-13.53
171.00	-13.40
172.00	-13.31
173.00	-13.26
174.00	-13.18
175.00	-13.09
176.00	-13.06
177.00	-13.03
178.00	-13.01
179.00	-13.01
180.00	-13.03
181.00	-13.06
182.00	-13.09
183.00	-13.15
184.00	-13.24
185.00	-13.33
186.00	-13.42
187.00	-13.53
188.00	-13.66
189.00	-13.82
190.00	-13.98
191.00	-14.13
192.00	-14.30
193.00	-14.52
194.00	-14.75
195.00	-14.92
196.00	-15.06
197.00	-15.21
198.00	-15.33
199.00	-15.42
200.00	-15.51
201.00	-15.54
202.00	-15.52
203.00	-15.53
204.00	-15.47
205.00	-15.28
206.00	-15.14
207.00	-15.06
208.00	-14.84
209.00	-14.60
210.00	-14.38
211.00	-14.11
212.00	-13.83
213.00	-13.53
214.00	-13.22
215.00	-12.95
216.00	-12.64
217.00	-12.31
218.00	-12.04
219.00	-11.73
220.00	-11.43
221.00	-11.14
222.00	-10.85
223.00	-10.58
224.00	-10.33
225.00	-10.08
226.00	-9.84
227.00	-9.54
228.00	-9.29
229.00	-9.07
230.00	-8.83
231.00	-8.62
232.00	-8.45
233.00	-8.24
234.00	-8.02
235.00	-7.82
236.00	-7.63
237.00	-7.46
238.00	-7.28
239.00	-7.07
240.00	-6.87
241.00	-6.70
242.00	-6.51
243.00	-6.31
244.00	-6.12
245.00	-5.92
246.00	-5.71
247.00	-5.55
248.00	-5.40
249.00	-5.20
250.00	-4.99
251.00	-4.78
252.00	-4.55
253.00	-4.37
254.00	-4.17
255.00	-3.97
256.00	-3.78
257.00	-3.58
258.00	-3.37
259.00	-3.16
260.00	-2.95
261.00	-2.74
262.00	-2.53
263.00	-2.33
264.00	-2.11
265.00	-1.89
266.00	-1.69
267.00	-1.51
268.00	-1.32
269.00	-1.08
270.00	-0.85
271.00	-0.63
272.00	-0.45
273.00	-0.26
274.00	-0.05
275.00	0.15
276.00	0.35
277.00	0.55
278.00	0.75
279.00	0.95
280.00	1.14
281.00	1.33
282.00	1.53
283.00	1.73
284.00	1.93
285.00	2.12
286.00	2.30
287.00	2.49
288.00	2.68
289.00	2.86
290.00	3.04
291.00	3.22
292.00	3.40
293.00	3.57
294.00	3.75
295.00	3.93
296.00	4.10
297.00	4.26
298.00	4.42
299.00	4.60
300.00	4.77
301.00	4.93
302.00	5.09
303.00	5.24
304.00	5.40
305.00	5.55
306.00	5.70
307.00	5.85
308.00	6.01
309.00	6.17
310.00	6.31
311.00	6.46
312.00	6.59
313.00	6.73
314.00	6.88
315.00	7.02
316.00	7.16
317.00	7.29
318.00	7.43
319.00	7.56
320.00	7.68
321.00	7.81
322.00	7.93
323.00	8.05
324.00	8.17
325.00	8.28
326.00	8.40
327.00	8.51
328.00	8.62
329.00	8.73
330.00	8.83
331.00	8.93
332.00	9.03
333.00	9.12
334.00	9.22
335.00	9.31
336.00	9.40
337.00	9.48
338.00	9.56
339.00	9.64
340.00	9.71
341.00	9.78
342.00	9.85
343.00	9.92
344.00	9.98
345.00	10.04
346.00	10.10
347.00	10.15
348.00	10.20
349.00	10.24
350.00	10.28
351.00	10.32
352.00	10.36
353.00	10.38
354.00	10.41
355.00	10.43
356.00	10.46
357.00	10.47
358.00	10.48
359.00	10.49
Elv	Gain
0.00	10.49
1.00	10.46
2.00	10.33
3.00	10.11
4.00	9.80
5.00	9.40
6.00	8.90
7.00	8.30
8.00	7.59
9.00	6.75
10.00	5.77
11.00	4.64
12.00	3.32
13.00	1.76
14.00	-0.11
15.00	-2.35
16.00	-5.10
17.00	-8.29
18.00	-10.94
19.00	-11.46
20.00	-9.81
21.00	-7.53
22.00	-5.64
23.00	-4.28
24.00	-3.32
25.00	-2.70
26.00	-2.33
27.00	-2.17
28.00	-2.22
29.00	-2.46
30.00	-2.89
31.00	-3.49
32.00	-4.28
33.00	-5.28
34.00	-6.54
35.00	-8.07
36.00	-9.98
37.00	-12.47
38.00	-16.05
39.00	-21.44
40.00	-26.43
41.00	-25.49
42.00	-20.40
43.00	-16.37
44.00	-13.88
45.00	-12.19
46.00	-10.97
47.00	-10.10
48.00	-9.48
49.00	-9.02
50.00	-8.70
51.00	-8.51
52.00	-8.44
53.00	-8.47
54.00	-8.59
55.00	-8.81
56.00	-9.11
57.00	-9.50
58.00	-9.96
59.00	-10.52
60.00	-11.21
61.00	-11.97
62.00	-12.82
63.00	-13.80
64.00	-14.83
65.00	-15.96
66.00	-17.25
67.00	-18.71
68.00	-20.39
69.00	-22.34
70.00	-24.80
71.00	-28.00
72.00	-32.20
73.00	-36.04
74.00	-36.02
75.00	-32.54
76.00	-29.19
77.00	-26.89
78.00	-25.23
79.00	-24.02
80.00	-23.12
81.00	-22.47
82.00	-22.01
83.00	-21.67
84.00	-21.43
85.00	-21.29
86.00	-21.24
87.00	-21.29
88.00	-21.44
89.00	-21.63
90.00	-21.89
91.00	-22.17
92.00	-22.52
93.00	-22.97
94.00	-23.44
95.00	-24.02
96.00	-24.56
97.00	-24.95
98.00	-25.47
99.00	-26.17
100.00	-26.86
101.00	-27.47
102.00	-28.00
103.00	-28.59
104.00	-29.17
105.00	-29.42
106.00	-29.55
107.00	-30.00
108.00	-30.28
109.00	-30.05
110.00	-29.56
111.00	-29.06
112.00	-28.52
113.00	-27.99
114.00	-27.46
115.00	-26.69
116.00	-25.98
117.00	-25.35
118.00	-24.77
119.00	-24.19
120.00	-23.60
121.00	-23.00
122.00	-22.34
123.00	-21.71
124.00	-21.10
125.00	-20.51
126.00	-20.02
127.00	-19.54
128.00	-19.06
129.00	-18.63
130.00	-18.20
131.00	-17.83
132.00	-17.54
133.00	-17.28
134.00	-17.02
135.00	-16.73
136.00	-16.49
137.00	-16.34
138.00	-16.43
139.00	-16.66
140.00	-16.66
141.00	-16.56
142.00	-16.83
143.00	-17.29
144.00	-17.74
145.00	-18.38
146.00	-19.16
147.00	-20.05
148.00	-21.39
149.00	-23.28
150.00	-25.71
151.00	-29.07
152.00	-33.42
153.00	-35.66
154.00	-33.05
155.00	-28.77
156.00	-25.70
157.00	-23.66
158.00	-22.26
159.00	-21.24
160.00	-20.44
161.00	-19.92
162.00	-19.67
163.00	-19.44
164.00	-19.13
165.00	-18.70
166.00	-18.16
167.00	-17.49
168.00	-16.58
169.00	-15.49
170.00	-14.40
171.00	-13.43
172.00	-12.60
173.00	-11.87
174.00	-11.23
175.00	-10.69
176.00	-10.28
177.00	-9.98
178.00	-9.84
179.00	-9.85
180.00	-9.86
181.00	-9.88
182.00	-10.07
183.00	-10.37
184.00	-10.69
185.00	-11.14
186.00	-11.64
187.00	-12.19
188.00	-12.88
189.00	-13.59
190.00	-14.30
191.00	-15.07
192.00	-16.02
193.00	-17.13
194.00	-18.33
195.00	-19.56
196.00	-20.71
197.00	-21.65
198.00	-22.30
199.00	-22.75
200.00	-22.89
201.00	-22.78
202.00	-22.79
203.00	-22.97
204.00	-23.23
205.00	-23.61
206.00	-24.38
207.00	-25.62
208.00	-27.45
209.00	-30.29
210.00	-33.97
211.00	-36.31
212.00	-35.03
213.00	-31.54
214.00	-28.25
215.00	-25.83
216.00	-24.13
217.00	-22.73
218.00	-21.63
219.00	-20.78
220.00	-20.13
221.00	-19.66
222.00	-19.23
223.00	-18.84
224.00	-18.65
225.00	-18.56
226.00	-18.46
227.00	-18.38
228.00	-18.47
229.00	-18.75
230.00	-19.04
231.00	-19.28
232.00	-19.58
233.00	-19.98
234.00	-20.50
235.00	-21.22
236.00	-22.07
237.00	-22.96
238.00	-24.09
239.00	-25.53
240.00	-27.42
241.00	-29.91
242.00	-33.19
243.00	-38.11
244.00	-43.20
245.00	-43.46
246.00	-39.08
247.00	-34.99
248.00	-32.29
249.00	-30.31
250.00	-28.98
251.00	-27.93
252.00	-27.09
253.00	-26.44
254.00	-25.98
255.00	-25.66
256.00	-25.38
257.00	-25.21
258.00	-25.10
259.00	-24.95
260.00	-24.85
261.00	-24.77
262.00	-24.71
263.00	-24.69
264.00	-24.55
265.00	-24.36
266.00	-24.18
267.00	-23.97
268.00	-23.85
269.00	-23.85
270.00	-23.87
271.00	-23.93
272.00	-23.90
273.00	-23.89
274.00	-23.98
275.00	-24.14
276.00	-24.35
277.00	-24.58
278.00	-24.81
279.00	-25.14
280.00	-25.28
281.00	-25.06
282.00	-24.62
283.00	-23.90
284.00	-22.94
285.00	-21.81
286.00	-20.63
287.00	-19.45
288.00	-18.25
289.00	-17.10
290.00	-16.02
291.00	-15.00
292.00	-13.99
293.00	-13.03
294.00	-12.15
295.00	-11.33
296.00	-10.57
297.00	-9.87
298.00	-9.26
299.00	-8.69
300.00	-8.14
301.00	-7.64
302.00	-7.22
303.00	-6.86
304.00	-6.54
305.00	-6.29
306.00	-6.12
307.00	-6.01
308.00	-5.97
309.00	-6.01
310.00	-6.13
311.00	-6.35
312.00	-6.67
313.00	-7.13
314.00	-7.75
315.00	-8.55
316.00	-9.50
317.00	-10.64
318.00	-11.93
319.00	-13.13
320.00	-13.84
321.00	-13.62
322.00	-12.48
323.00	-10.84
324.00	-9.12
325.00	-7.57
326.00	-6.22
327.00	-5.09
328.00	-4.16
329.00	-3.42
330.00	-2.85
331.00	-2.44
332.00	-2.20
333.00	-2.14
334.00	-2.28
335.00	-2.65
336.00	-3.28
337.00	-4.22
338.00	-5.58
339.00	-7.46
340.00	-9.65
341.00	-11.13
342.00	-10.44
343.00	-7.77
344.00	-4.65
345.00	-1.96
346.00	0.24
347.00	2.06
348.00	3.59
349.00	4.89
350.00	6.00
351.00	6.94
352.00	7.75
353.00	8.44
354.00	9.01
355.00	9.49
356.00	9.86
357.00	10.14
358.00	10.33
359.00	10.44
